Prepare Three-column cash Book of Vinod, Delhi from the following transactions: Cash in Hand 25,000
Prepare Three-column cash Book of Vinod, Delhi from the following transactions:
2021 Oct. 1 | Cash in Hand | 25,000 |
Oct. 1 | Cash at Bank | 75,000 |
Oct. 7 | Bought goods against cheque | 15,000 |
Oct. 8 | Bought goods against cash | 5,000 |
Oct. 10 | Honoured our own acceptance by cheque | 5,000 |
Oct. 14 | Paid petty expenses | 150 |
Oct. 18 | Ramesh who owed ₹ 5,000 became bankrupt and paid us 50 paise in a rupee | |
Oct. 20 | Received cash from Manohar Allowed discount | 7,500 250 |
Oct. 23 | Withdrew from bank | 4,000 |
Oct. 24 | Paid to Ghanshyamdas & Co. Received discount | 3,000 100 |
Oct. 25 | Withdrew from bank for personal expenses | 3,000 |
Oct. 27 | Sold goods for cash | 11,000 |
Oct. 28 | Received cheque for goods sold | 9,000 |
Oct. 29 | Received repayment of a loan of ₹ 5,000 and deposited ₹ 3,000 out of it into bank |
Anurag Pathak Changed status to publish October 23, 2023