Enter the following transactions in the book of Chandrika of Chandigarh: Chandrika commences business with cash 1,00,000
Enter the following transactions in the book of Chandrika of Chandigarh:
2022 Jan 1 | Chandrika commences business with cash | 1,00,000 |
Jan 3 | She opened a Bank Current Account with her Savings Account cheque | 19,00,000 |
Jan 4 | She receives cheque from kirti & Co. on account | 60,000 |
Jan 7 | She pay into Bank Kirti & Co.’s cheque | |
Jan 10 | She advanced Ratan & Co. by cheque | 35,000 |
Jan 12 | Tripathi & Co. pays into her Bank A/c | 47,500 |
Jan 15 | She received cheque from Warsi and allows him discount of ₹ 3,500 | 45,000 |
Jan 20 | She receives cash ₹ 7,500 and cheque ₹ 10,000 from kalyan against credit balance | |
Jan 25 | She pays into Bank, including cheques received on 15th and 20th January | 1,00,000 |
Jan 27 | She pays by cheque for purchases | 27,500 |
Jan 28 | Cheque received from Warsi was dishonoured | |
Jan 30 | She pays sundry expenses in cash | 50 |
Jan 30 | She pays John & Co. in cash and is allowed discount of ₹ 3,500 | 37,500 |
Jan 31 | She pays office rent by cheque | 20,000 |
Jan 31 | She draws a cheque for office use | 40,000 |
Jan 31 | She pays staff salaries by cheque | 30,000 |
Jan 31 | She pays cash for stationery | 2,500 |
Jan 31 | She purchases goods for cash | 12,500 |
Jan 31 | She pays Jagpal by cheque for commission | 30,000 |
Jan 31 | She recieves cheque for commission from Raghubir & Co. and pays the same into Bank | 50,000 |
Jan 31 | Cash Sales | 45,000 |
Anurag Pathak Changed status to publish October 23, 2023