Following is the Balance Sheet of Sonal Ltd:
Following is the Balance Sheet of Sonal Ltd:
Particulars | 31st March, 2023 (₹) | 31st March, 2022 (₹) |
EQUITY AND LIABILITIES | ||
Shareholder’s Funds (a) Share Capital (b) Reserves and Surplus | 6,00,000 1,28,000 | 5,50,000 70,000 |
Current Liabilities (a) Trade Payables (b) Short-term Provisions | 1,22,000 50,000 | 88,000 40,000 |
Total | 9,00,000 | 7,48,000 |
II. Assets | ||
Non-Current Assets Property, Plant and Equipment and Intangible Assets: (i) Property, Plant and Equipment (ii) Intangible Assets (Goodwill) | 3,70,000 90,000 | 2,80,000 1,15,000 |
Current Assets (a) Current Investments (b) Inventories (c) Trade Receivables (d) Cash and Cash Equivalents | 10,000 1,82,000 1,57,000 91,000 | 15,000 1,00,000 1,57,000 81,000 |
Total | 9,00,000 | 7,48,000 |
Particulars | 31st March, 2023 (₹) | 31st March, 2022 (₹) |
Share Capital Equity Share Capital 10% Preference Share Capital | 5,00,000 1,00,000 | 4,00,000 1,50,000 |
6,00,000 | 5,50,000 | |
Reserves and Surplus Securities Premium General Reserve Surplus, i.e., Balance in Statement of Profit & Loss | 10,000 70,000 48,000 | – 40,000 30,000 |
1,28,000 | 70,000 | |
Short-term Provisions Provision for Tax | 50,000 | 40,000 |
50,000 | 40,000 |
Anurag Pathak Changed status to publish August 29, 2023