Journalise the following transactions of Satish, Noida (UP): Started business with cash 1,00,000
Journalise the following transactions of Satish, Noida (UP):
2022 Jan 1 | Started business with cash | 1,00,000 |
Jan 2 | Opened Bank Account by cheque from Savings Account | 9,00,000 |
Jan 3 | Bought goods from M/s S. Singh & Co., Delhi | 2,00,000 |
Jan 4 | Introduced additional capital by cheque | 50,000 |
Jan 4 | Purchased computers against cheque from Computer Mart, Noida | 1,50,000 |
Jan 6 | Paid for courier charges | 1,500 |
Jan 8 | Sold goods for cash | 40,000 |
Jan 9 | Sold goods to M/s Sharda & Co. Delhi | 1,00,000 |
Jan 15 | Issued a cheque to M/s S. Singh & Co in settlement of his account | 1,95,000 |
Jan 25 | Sold goods to M/s Ray & co. Kolkata | 56,000 |
Jan 27 | Received cheque from M/s Sharda & Co. in settlement of his account | 97,500 |
Jan 31 | Goods stolen in transit (sales price ₹ 9,000 cost ₹ 8,000) | |
Jan 31 | Paid rent of building by cheque. Half of the building is used by the proprietor for residential use. | 50,000 |
Jan 31 | Paid income tax | 35,000 |
Anurag Pathak Changed status to publish September 19, 2023