Journalise the following transactions of Gurman: Gurman started business with cash 2,00,000
Journalise the following transactions of Gurman:
2022 Jan 1 | Gurman started business with cash | 2,00,000 |
Jan 2 | Paid into bank | 60,000 |
Jan 3 | Bought goods from Singh & Co. | 20,000 |
Jan 3 | Paid cartage on goods purchased | 300 |
Jan 4 | Purchased furniture | 2,000 |
Jan 4 | Paid advance for purchase of HP Printers for ₹ 15,000 | 5,000 |
Jan 4 | Purchased calculator | 1,000 |
Jan 4 | Purchased computer and paid by cheque | 13,000 |
Jan 6 | Paid for Mobile bill and Interest (Office) | 5,700 |
Jan 8 | Sold goods for cash | 4000 |
Jan 9 | Sold goods to Sharda & Co. | 10,000 |
Jan 9 | Paid cartage on goods sold to Sharda & Co. | 200 |
Jan 15 | Paid to Singh & Com on account | 17,500 |
Jan 25 | Sold goods to Ray & Co. | 5,600 |
Jan 27 | Received cheque from Sharda & Co. in settlment of amount due from them | 9,750 |
Jan 31 | Paid for electricity charges | 1,000 |
Jan 31 | Paid salary to office staff | 1,500 |
Jan 31 | Cash withdrawn for hospital expenses of owner | 7,500 |
Anurag Pathak Changed status to publish September 21, 2023