Following transactions of Ramesh, Delhi for April, 2022 are given below. Journalise them: Ramseh started business with cash 10,00,000
Following transactions of Ramesh, Delhi for April, 2022 are given below. Journalise them:
2022 April 1 | Ramseh started business with cash | 10,00,000 |
April 2 | Opened current account with Bank by issuing cheque from personal account | 7,00,000 |
April 3 | Bought goods for cash | 50,000 |
April 13 | Sold goods to Krishna Panipat (Haryana) | 15,000 |
April 20 | Bought goods from Atul, Karnal | 22,500 |
April 24 | Received cheque from Krishna Allowed him discount | 14,500 500 |
April 28 | Paid Cash to Shyam Discount allowed by him | 21,500 1,000 |
April 30 | Cash sales for the month | 80,000 |
April 30 | Paid Rent | 5,000 |
April 30 | Paid salary by cheque | 1,00,000 |
Anurag Pathak Changed status to publish September 19, 2023