0

Calculate the trend percentages from the following information taking year ending 3019 as the base year:

 

Current Liabilities 2019 2020 2021 2022
Short-term Borrowings 2,00,000 3,00,000 4,00,000 5,00,000
Trade Payables 50,000 40,000 80,000 1,00,000
Other Current Liabilities 1,50,000 3,00,000 2,40,000 6,00,000
Total 4,00,000 6,40,000 7,20,000 12,00,000

 

Answer:-

 

Current Liabilities 2019 (%) 2020 (%) 2021 (%) 2022 (%)
Short-term Borrowings 100 150 200 250
Trade Payables 100 80 160 200
Other Current Liabilities 100 200 160 400
Total 100 160 180 300
Anurag Pathak Changed status to publish 23 minutes ago
Add a Comment