Enter the following transactions in a Single Column Cash Book of M/s Mihir Das & Bros. Cash in Hand ₹ 1,70,000 Bought machinery for ₹ 84,000 and paid carriage ₹ 3,000
Enter the following transactions in a Single Column Cash Book of M/s Mihir Das & Bros.:
[Ans. Cash Balance ₹ 42,200.]
Solution:-
| 2025 | ₹ | |
| March 1 | Cash in Hand | 1,70,000 |
| 2 | Bought machinery for ₹ 84,000 and paid carriage | 3,000 |
| 4 | Bought goods for ₹ 25,000 and paid carriage | 1,000 |
| 5 | Bought goods from Praksh | 15,000 |
| 6 | Cash received from sale of Motor bike | 5,000 |
| 8 | Sold goods for cash less 5% cash discount | 20,000 |
| 10 | Sold goods | 40,000 |
| 12 | Paid to Prakash on account | 10,000 |
| 15 | Bought goods from Newton for cash less 4% cash discount | 30,000 |
| 20 | Paid to Prakash Discount received | 4,500 500 |
| 25 | Cash collected from Gautam (Debtor) | 10,000 |
| 28 | Purchased postal stamps | 500 |
| 28 | Salary paid to accountant | 45,000 |
Anurag Pathak Answered question
