Enter the following transactions in Three-Column Cash Book of Gaurav, Delhi: Opening Balance of Cash in Hand 1,00,000
Enter the following transactions in Three-Column Cash Book of Gaurav, Delhi:
2022 April 1 | Opening Balance of Cash in Hand Opening Balance of Bank Overdraft | 1,00,000 5,00,000 |
April 2 | Sold goods for cash | 4,00,000 |
April 3 | Sold goods against cheque and paid into bank the same day | 3,00,000 |
April 5 | Sold goods to Reema | 1,00,000 |
April 6 | Ram was paid by cheque Discount received | 78,000 2,000 |
April 7 | Bought goods from Rahul, Gurugram paid him by cheque | 40,000 |
Salary paid to staff by cheque | 2,20,000 | |
April 10 | Deposited into Bank | 3,10,000 |
April 11 | Received a cheque from Suresh and paid into bank Discount allowed | 1,28,500 1,500 |
April 15 | Received from R.Kumar a cheque for a full settlement of his account for ₹ 1,95,000 | 1,87,500 |
April 18 | Paid wages in cash | 30,000 |
April 20 | Bank charges | 5,000 |
April 22 | Withdrew from bank for office use | 1,00,000 |
Withdrew from Bank for personal use | 20,000 | |
April 25 | Paid electricity bill by cheque | 31,500 |
Issued a cheque in favour of Sudha as advance for purchase of house of Gaurav | 2,00,000 | |
April 26 | Received a cheque from Amar Allowed disount to him | 58,200 1,800 |
April 28 | Cheque received from Amar sent to bank | |
April 30 | Bank collected interest received on investments | 15,000 |
Paid rent for the month of May, 2022 | 20,000 |
Anurag Pathak Changed status to publish October 23, 2023