Enter the following transactions in three-column Cash Book of Reema, Chandigarh and find out cash and bank balances:
									
Enter the following transactions in three-column Cash Book of Reema, Chandigarh and find out cash and bank balances:
 
								
								| 2022 April 1 | Cash balance ₹ 2,000, bank balance ₹ 24,500 | |
| April 2 | Cash sales | 60,000 | 
| April 5 | Deposited in Bank | 50,000 | 
| April 7 | Issued cheque to Sohan | 10,000 | 
| April 9 | Sold goods for cash | 10,000 | 
| April 12 | Received a cheque from National Insurance Co. Ltd. against claim lodged last year | 19,800 | 
| April 14 | Sold goods to Niraj for ₹ 25,000, received cash ₹ 1,000 and balance by cheque. Allowed him discount ₹ 500 | |
| April 16 | Purchased furniture and paid by cheque | 10,000 | 
| April 18 | Sold old furniture and received cash | 10,000 | 
| April 20 | Paid into bank cheque of Niraj and cash | 2,500 | 
| April 22 | Paid to Suman by cheque | 2,500 | 
| April 26 | Suman’s cheque returned on technical ground and paid cash for equal amount | |
| April 28 | Bank charged its commission | 300 | 
| April 29 | Bank paid insurance premium as per standing instructions | 2,500 | 
| April 30 | Nigam paid into bank directly, intimation received on the same day | 5,000 | 
Anurag Pathak Changed status to publish October 23, 2023
							