Following is the Balance Sheet of Akash Ltd. as at 31.3.2014 Share Capital ₹ 15,00,000 Reserve and Surplus ₹ 2,50,000
Following is the Balance Sheet of Akash Ltd. as at 31.3.2014:
| Particulars | Note. No. | 31st March, 2023 | 31st March, 2022 | 
| I. EQUITY AND LIABILITIES: | |||
| (1) Shareholder’s Funds: (a) Share Capital (b) Reserve and Surplus | 15,00,000 2,50,000 | 14,00,000 1,10,000 | |
| (2) Non-Current Liabilities: Long-term Borrowings | 2,00,000 | 1,25,000 | |
| (3) Current Liabilities (a) Short term borrowings (b) Trade Payables (c) Short term Provisions | 12,000 15,000 18,000 | 10,000 83,000 11,000 | |
| Total | 19,95,000 | 17,39,000 | |
| II. ASSETS: | |||
| (1) Non-Current Assets: (a) Property, Plant and Equipment and Intangible Assets (i) Property, Plant and Equipment (Machinery) (ii) Intangible Assets | 18,60,000 50,000 | 16,10,000 30,000 | |
| (2) Current Assets: (a) Current Investments (b) Inventories (c) Trade Receivables (d) Cash & Bank | 8,000 37,000 26,000 14,000 | 5,000 59,000 23,000 12,000 | |
| Total | 19,95,000 | 17,39,000 | 
Notes to Accounts:-
| 31.3.2023 | 31.3.2022 | |
| Reserves and Surplus: Surplus (Balance in Statement of Profit and Loss) | 2,50,000 | 1,10,000 | 
| Short Term Borrowings Bank Overdraft | 12,000 | 10,000 | 
| Short term Provisions Provision for Tax | 18,000 | 11,000 | 
| Property, Plant and Equipment Machinery Accumulated Depreciation | 20,00,000 (1,40,000) | 17,00,000 (90,000) | 
| Intangible Assets Patents | 50,000 | 30,000 | 
Additional Information:-
(i) Tax paid during the year amounted to ₹ 16,000.
(ii) Machine with a net book value of ₹ 10,000 (Accumulated Depreciation ₹ 40,000) was sold for ₹ 2,000.
Prepare Cash Flow Statement.
[Ans. Cash from Operating Activities ₹ 1,96,000; Cash used in Investing Activities ₹ 3,68,000; and Cash from Financing Activities ₹ 1,77,000.]


