Following transactions of Ramesh for April, 2022 are given below. Journalise them. Ramesh started business with cash 1,00,000
Following transactions of Ramesh for April, 2022 are given below. Journalise them.
| 2022 April 1 | Ramesh started business with cash | 1,00,000 |
| April 2 | Paid into bank | 20,000 |
| April 3 | Bought goods for cash | 50,000 |
| April 4 | Drew cash from bank for office use | 10,000 |
| April 13 | Sold goods to Krishna | 15,000 |
| April 20 | Bought goods from Shyam | 22,500 |
| April 22 | Krishna returned goods | 2,000 |
| April 24 | Received from Krishna Allowed him discount | 12,500 500 |
| April 28 | Paid cash to Shyam Discount received | 21,500 1,000 |
| April 30 | Sold for Cash to Mohan, Rakesh and Mayank | 80,000 |
| April 30 | Paid rent | 5,000 |
| April 30 | Paid salary | 10,000 |
Anurag Pathak Changed status to publish September 21, 2023

