From the following information, prepare a Cash-Flow Statement Increase in Equity Share Capital ₹ 40,000
From the following information, prepare a Cash-Flow Statement:
| ₹ | |
| Increase in Equity Share Capital | 40,000 |
| Interim Dividend paid during the year | 17,500 |
| Transfer to General Reserve | 2,000 |
| Purchase of Building | 33,250 |
Additional Information:-
| 31.3.2021 | 31.3.2022 | |
| Cash at Bank | 25,000 | 37,500 |
| Trade Receivables | 75,000 | 90,000 |
| Trade Payables | 50,000 | 37,500 |
| Outstanding Wages | 22,500 | 16,250 |
| Profit & Loss Balance | 42,000 | 79,500 |
[Ans. Cash from Operating activities ₹ 23,250; Cash used in investing activities ₹ 33,250; and Cash from financing activities ₹ 22,500]
Anurag Pathak Changed status to publish January 2, 2025

