From the following, prepare Single Column Cash Book of Suresh and post them in ledger accounts: Cash in Hand 6,400 Received Cash from Anupama 1,00,000
From the following, prepare Single Column Cash Book of Suresh and post them in ledger accounts:
[Cash Balance – ₹ 2,000; Cash Deposited in Bank – ₹ 11,800.]
2022 April 1 | Cash in Hand | 6,400 |
April 3 | Received Cash from Anupama | 1,00,000 |
April 4 | Paid into Bank | 80,000 |
April 5 | Received from Bhumika as commission | 6,000 |
April 6 | Paid Wages | 30,000 |
April 7 | Withdrawn from Bank | 30,000 |
April 8 | Purchased goods in Cash from Ashok | 10,000 |
April 9 | Cash Sales | 10,000 |
April 11 | Drew Cash for personal use | 10,000 |
April 12 | Purchased furniture | 4,000 |
April 13 | Paid to Ruma | 1,200 |
April 14 | Paid to Ganguly Brothers for office fan | 1,500 |
April 15 | Paid own life insurance premium from office cash | 800 |
April 16 | Purchased Stationery | 1,000 |
April 17 | Paid office expenses | 500 |
April 19 | Paid electricity charges | 100 |
April 20 | Received interest from Raman | 500 |
April 30 | Deposited all cash in bank in excess of minimum cash balance | 2,000 |
Anurag Pathak Changed status to publish September 21, 2023
The above answer is wrong as you have not included the entry on 11/4/2023 drew cash for personal use… It’s should come in the credit side… You should include that… Write that’s something basic which u guys should know