Journalise the following transactions of Singh Enterprises, Delhi: Started business with cash 50,000 Deposited cheque from Savings Account in firm’s account 2,00,000
Journalise the following transactions of Singh Enterprises, Delhi:
2022 April 1 | Started business with cash | 50,000 |
April 2 | Deposited cheque from Savings Account in firm’s account | 2,00,000 |
April 3 | Received cheque from Ram as loan | 50,000 |
April 4 | Purchased goods for cash | 15,000 |
April 11 | Sold goods to M/s Hari Sales, Delhi | 12,000 |
April 13 | Paid to Ramavtar by cheque advance for Machine | 40,000 |
April 17 | Received from M/s Hari Sales, Delhi | 10,000 |
April 20 | Bought furniture from S.R Furnishers against cheque payment | 22,400 |
April 27 | Paid rent by cheque | 28,000 |
April 27 | Sold the personal Car and invested the amount in business | 80,000 |
April 27 | Goods costing ₹ 2,000 were destroyed by fire. These goods were not insured | |
April 30 | Paid life insurance premium for employees | 5,000 |
April 30 | Paid salary | 20,000 |
Anurag Pathak Changed status to publish September 21, 2023