Pass entries in the books of Mukerjee & Sons. assuming all transactions have taken place within the state of Uttar Pradesh. Assume CGST @ 9% and SGST @ 9%
Pass entries in the books of Mukerjee & Sons. assuming all transactions have taken place within the state of Uttar Pradesh. Assume CGST @ 9% and SGST @ 9%.
[Ans. Total ₹ 17,93,640. Net amount paid ₹ 36,360.]
| 2023 | |
| March 4 | Purchased goods for ₹ 5,00,000 from Mehta Bros. |
| March 10 | Sold goods for ₹ 8,00,000 to Munjal & Co. |
| March 15 | Paid for advertisement ₹ 40,000 by cheque. |
| March 18 | Purchased furniture for office use ₹ 50,000 and payment made by cheque. |
| March 25 | Paid for printing and stationery ₹ 8,000. |
| March 31 | Payment made of balance amount of GST |
Anurag Pathak Answered question


