Prepare a Trading Account from the following particulars for the year ended 31st March, 2025 Opening Stock ₹ 3,75,000 Purchases ₹ 8,72,000
Prepare a Trading Account from the following particulars for the year ended 31st March, 2025:-
Closing Stock is valued at ₹ 4,70,000.
[Ans. Gross Profit ₹ 3,86,000.]
| Particulars | ₹ | Particulars | ₹ |
| Opening Stock | 3,75,000 | Purchases Returns | 37,000 |
| Purchases | 8,72,000 | Sales Return | 40,000 |
| Sales | 19,00,000 | Gas, Fuel and Power | 75,000 |
| Wages | 2,06,000 | Dock Charges | 8,000 |
| Carriage Inward | 34,000 | Factory Lighting | 96,000 |
| Carriage Outward | 45,000 | Office Lighting | 32,000 |
| Manufacturing Expenses | 3,15,000 |
Anurag Pathak Answered question
