Record the following transactions in a cash book with cash and bank columns: Bank Overdraft ₹ 12,000 Cash in Hand ₹
Record the following transactions in a cash book with cash and bank columns:
| 2025 | ₹ | |
| Jan 1 | Bank Overdraft Cash in Hand | 12,000 1,800 |
| Jan 7 | Cheque received from Ram ₹ 4,000 and discount allowed ₹ 200 | |
| Jan 8 | Deposited the above cheque into Bank | 4,000 |
| Jan 12 | Banked | 200 |
| Jan 15 | Received from Gopal | 1,000 |
| Jan 16 | Money withdrawn from Bank for office use | 300 |
| Jan 18 | Bank Charges | 20 |
| Jan 20 | Interest on bank overdraft | 1,000 |
[Ans. Cash in hand ₹ 2,900; Bank Overdraft ₹ 9,120.]
Anurag Pathak Changed status to publish
