Record the following transactions in Cash Book of Satyabrat Sen, Kolkata and post them in the ledger accounts:
Record the following transactions in Cash Book of Satyabrat Sen, Kolkata and post them in the ledger accounts:
| 2022 April 1 | Cash in Hand | 50,000 |
| April 2 | Opened a Bank Account with cash | 30,000 |
| Received from Achintya, Allowed him discount ₹ 250 | 4,000 | |
| April 3 | Paid to Jayanta (by cheque) | 500 |
| Purchases made in cash from Bijoy | 4,000 | |
| Paid Rent by cheque for March, 2022 | 3,000 | |
| Withdrew from Bank for office use | 3,000 | |
| April 4 | Cash Sales | 5,000 |
| Received cheque from Ajoy, allowed him discount ₹ 350 | 10,000 | |
| Paid wages | 200 | |
| Purchased Furniture and paid by cheque | 4,000 | |
| Cash Purchases | Cash Purchases | |
| April 5 | Sent to bank the cheque received from Ajoy | |
| Withdrawn from bank for personal use | 3,000 | |
| Paid electricity bills | 500 | |
| April 6 | Purchases made in cash from Sushil | 7,000 |
| Cash sales to Saral | 12,000 | |
| Sold goods to Milan | 5,000 | |
| Purchased from Shibshankar | 2,000 | |
| April 7 | Received a cheque from Milan and sent it to bank | 3,000 |
| Paid Railway Freight | 250 | |
| Deposited in Bank Account | 300 |
Anurag Pathak Changed status to publish October 23, 2023
