Record the following transactions in Double Column Cash Book and balance the book on 31st March, 2022: Cash in Hand 12,750 Cash at Bank 72,400
Record the following transactions in Double Column Cash Book and balance the book on 31st March, 2022:
[Cash Balance – ₹ 1,350, Bank Balance – ₹ 39,600.]
2022 March 1 | Cash in Hand Cash at Bank | 12,750 72,400 |
March 4 | Received from Asha cash ₹ 1,200 and a cheque for ₹ 3,200, allowed discount ₹ 400 | |
March 7 | Paid salary to staff by cheque | 25,600 |
March 9 | Withdrawn cash from bank for office use | 21,900 |
March 12 | Interest paid by bank on bank balance | 1,200 |
March 16 | Purchased furniture in cash | 16,500 |
March 21 | Paid to Mohan & co. by cheque, discount received ₹ 100 | 10,900 |
March 24 | Proprietor withdrew from office cash for his personal use | 11,600 |
March 29 | Sold goods to Manoj for cash | 14,800 |
March 31 | Deposited office cash in bank | 21,200 |
Anurag Pathak Changed status to publish September 21, 2023