Record the following transactions in Three-column Cash Book of Ripple, Delhi: Cash balance 25,000
Record the following transactions in Three-column Cash Book of Ripple, Delhi:
2022 March 1 | Cash balance | 25,000 |
Bank balance | 20,000 | |
March 4 | Paid insurance premium by cheque | 14,200 |
March 7 | Cash purchases of goods Received cash discount of 3% of purchase cost of goods | 15,000 |
March 8 | Cash sale Allowed cash discount @ 3% of sale value of goods | 15,000 |
March 10 | Cash deposited into bank | 15,000 |
March 11 | Telephone bill paid by cheque | 2,000 |
March 14 | Withdrew from bank for personal use | 6,000 |
March 15 | Withdrew from bank for official use | 14,500 |
March 20 | Received cheque from Dinesh in full settlement of ₹ 11,000 and deposited the same into Bank | 10,700 |
March 23 | Cash received from Mohan Discount allowed | 6,850 150 |
March 24 | Stationery purchased for cash | 1,000 |
March 24 | Cheque received from Gupta, allowed him discount of ₹ 250 | 4,500 |
March 28 | Cheque received from Gupta deposited into bank | |
March 31 | cheque deposited on March 28 dishonoured and returned by the bank | |
March 31 | Rent paid by cheque | 4,000 |
March 31 | Paid cash for postage | 220 |
March 31 | Paid wages to watchman in cash | 3,000 |
Anurag Pathak Changed status to publish October 23, 2023