Tripti, Atishay and Radhika were partners in a firm sharing profits and losses in the ratio of 2 : 2 : 1. Their Balance Sheet as at 31-3-2024 was as follows:
Tripti, Atishay and Radhika were partners in a firm sharing profits and losses in the ratio of 2 : 2 : 1. Their Balance Sheet as at 31-3-2024 was as follows:
Balance Sheet of Tripti, Atishay and Radhika as at 31st March
| Liabilities | ₹ | Assets | ₹ |
| Capitals: Tripti Atishay Radhika | 3,00,000 2,00,000 1,00,000 | Plant and Machinery | 5,00,000 |
| Profit for the year 2023-24 | 2,00,000 | Stock | 3,10,000 |
| General Reserve | 50,000 | Sundry Debtors | 60,000 |
| Creditors | 60,000 | Cash at Bank | 40,000 |
| 9,10,000 | 9,10,000 |
Anurag Pathak Answered question April 13, 2025



