From the following prepare Single Column Cash Book of Suresh, Kolkata and post into ledger accounts:
From the following prepare Single Column Cash Book of Suresh, Kolkata and post into ledger accounts:
2022 April 1 | Cash In Hand | 6,400 |
April 3 | Received Cash from Anupama | 1,00,000 |
April 4 | Paid into Bank | 80,000 |
April 5 | Received from Bhumika as commission | 6,000 |
April 6 | Paid Wages | 30,000 |
April 7 | Withdrawn from Bank for expenses | 30,000 |
April 8 | Purchased goods from Ashok on credit | 10,000 |
April 9 | Cash Sales | 10,000 |
April 11 | Drew Cash for domestic purposes | 10,000 |
April 12 | Purchased furniture | 4,000 |
April 13 | Paid to Ruma | 1,200 |
April 14 | Paid to Ganguly Brothers for office fan | 1,500 |
April 15 | Paid own life insurance premium from office cash | 800 |
April 16 | Purchased stationery | 1,500 |
April 18 | Remitted to Raman | 900 |
April 19 | Paid electricity charges | 100 |
April 20 | Received interest from Gupta & Co. | 500 |
April 30 | Deposited all cash into bank in excess of | 2,000 |
Anurag Pathak Changed status to publish October 23, 2023