Prepare Cash Flow Statement of Raja Ltd. for the year ended 31st March, 2023 Share Capital ₹ 5,00,000 Reserves and Surplus ₹ 3,20,000
Prepare Cash Flow Statement of Raja Ltd. for the year ended 31st March, 2023:
Balance Sheet of Star Ltd. as at 31st March, 2023
| Particulars | 31st March, 2023 (₹) | 31st March, 2022 (₹) | 
| I. EQUITY AND LIABILITIES | ||
| Shareholder’s Funds (a) Share Capital (b) Reserves and Surplus | 5,00,000 3,20,000 | 4,00,000 2,50,000 | 
| Non-Current Liabilities Long-term Borrowings | 2,00,000 | 1,00,000 | 
| Current Liabilities (a) Trade Payables (b) Short-term Provisions (c) Other Current Liabilities | 1,50,000 35,000 5,000 | 90,000 30,000 10,000 | 
| Total | 12,10,000 | 8,80,000 | 
| II. ASSETS | ||
| Non-Current Assets (a) Property, Plant and Equipment and Intangible Assets: Property, Plant and Equipment (b) Non-Current Investments | 7,00,000 70,000 | 5,00,000 50,000 | 
| Current Assets (a) Inventories (b) Trade Receivables (c) Cash and Bank Balances | 60,000 1,20,000 2,60,000 | 90,000 70,000 1,70,000 | 
| Total | 12,10,000 | 8,80,000 | 
| Particulars | 31st March, 2023 (₹) | 31st March, 2022 (₹) | 
| Reserves and Surplus Securities Premium Reserve General Reserve Surplus, i.e., Balance in Statement of Profit & Loss | 5,000 1,00,000 2,15,000 | – 80,000 1,70,000 | 
| 3,20,000 | 2,50,000 | |
| Long-term Borrowings 10% Debentures | 2,00,000 | 1,00,000 | 
| Short-term Provisions Provision for Tax | 35,000 | 30,000 | 
| Other Current Liabilities Unclaimed Dividend | 5,000 | 10,000 | 
| Property, Plant and Equipment Machinery (cost) Less: Accumulated Depreciation | 8,50,000 1,50,000 | 6,10,000 1,10,000 | 
| 7,00,000 | 5,00,000 | 
Additional Information:
- During the year, machinery costing ₹ 1,00,000 (accumulated depreciation thereon ₹ 70,000) was sold at a loss of 20%.
- Equity Shares were issued at a premium of 15% on 1st April, 2022.
- Additional debentures were issued on 1st October, 2022 at a discount of 10%. The company wrote off the discount on issue of debentures from Securities Premium.
- Interim Dividend paid during the year amounted to ₹ 25,000.
- The company proposed Dividend of ₹ 40,000 and ₹ 50,000 on equity shares for the year ended 31st March, 2022 and 2023 respectively.


