Record the following transaction in Triple-Column Cash Book and balance the book on 31st March, 2023: Cash in Hand 12,750 Cash at Bank 72,400
Record the following transaction in Triple-Column Cash Book and balance the book on 31st March, 2023:
2023 March 1 | Cash in Hand Cash at Bank | 12,750 72,400 |
March 4 | Received from Asha cash ₹ 1,200 and a cheque for ₹ 3,200, allowed discount ₹ 400 | |
March 7 | Paid Salary to staff by cheque | 25,600 |
March 9 | Withdrew cash from bank for office use | 21,900 |
March 12 | Interest paid by bank on bank balance | 1,200 |
March 16 | Purchased furniture in cash | 16,500 |
March 21 | Paid Mohan & Co. by cheque, discount received ₹ 100 | 10,900 |
March 24 | Proprietor withdrew from office cash for his personal use | 11,600 |
March 29 | Sold goods to Manoj for cash | 14,800 |
March 31 | Deposited office cash into bank | 21,200 |
Anurag Pathak Changed status to publish October 23, 2023